Travel Insurance
Policy covers all your Insurance needs and concerns while being abroad. The policy will cover the probable medical and non-medical expenses and you can choose one of the coverage options that’s more suitable to your travel needs as shown in the below table:
Benefits |
Coverage Options |
|||||
Basic | Silver | Gold | Platinum | Schengen | ||
Emergency medical expenses and hospitalization abroad | 37,500 | 70,000 | 150,000 | 650,000 | 187,500 | |
Medical referrals / appointments with a local medical specialist | 2,000 | 2,000 | 2,000 | 2,000 | Not Covered | |
Dental care emergency | 1,000 | 2,000 | 2,000 | 2,500 | 1,500 | |
Repatriation of family members traveling with the Insured | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
Mortality costs coverage | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
Emergency repatriation to follow up on the death of a close family member | Economic Ticket | Economic Ticket | Economic Ticket | Economic Ticket | Not Covered | |
Escort for the dependent child | 5,000 | 5,000 | 5,000 | 5,000 | Not Covered | |
Flight cancellation | 3,750 | 3,750 | 3,750 | 3,750 | Not Covered | |
Delayed departure | 3,750 | 3,750 | 3,750 | 3,750 | Not Covered | |
Delayed luggage | 3,750 | 3,750 | 3,750 | 3,750 | Not Covered | |
Personal belongings, valuables, and personal money | 3,750 | 3,750 | 3,750 | 3,750 | Not Covered | |
Loss of passport | 1,875 | 1,875 | 1,875 | 1,875 | Not Covered | |
Personal accidents | 37,500 | 37,500 | 37,500 | 37,500 | Not Covered | |
Personal responsibility | 250,000 | 250,000 | 500,000 | 1,000,000 | 500,000 |
-
Standard, Silver, Gold, and Platinum Policies: *
- - Worldwide Coverage
- - Worldwide Coverage except USA, Canada, Japan and Australia
- • Schengen Policy: European Union (EU) countries
* Excluding Schengen countries and Country of usual Residence.
Advantages:
- • All of our products are compliant with the Islamic Sharia Law
- • Competitive prices.
- • Excellence in providing professional services
- • Easy claim submission through website