Class | C | Bronze |
Network | C03 | Bronze |
Policy coverage limit and benefits | 100,000 SAR During policy period |
Expenses for examining and treating emergency cases | Up to the maximum limit of this policy (No Copayment) |
Hospital admission expenses | The patient’s daily accommodation and subsistence limit (shared room) is a maximum of 600 SAR/day medicines and medical supplies that are dispensed by the doctor’s order. The daily accommodation and subsistence limit for a companion (shared room) is a maximum of 150 SAR/day (No Copayment) |
Ambulance transportation expenses | Up to 1,000 SAR (No Copayment) |
Outpatient treatment expenses | Maximum of 4 visits (Primary care centers 0-5%, maximum 25 SAR) |
Expenses for vaccinations and examinations | According to the preventive measures determined by the Ministry of Health (No Copayment) |
Dental treatment expenses | Not Covered |
Eyeglass expenses | Not Covered |
Pregnancy and childbirth expenses | Not Covered |
Expenses for injuries resulting from trac accidents | Up to the maximum limit of this policy (No Copayment) |
Emergency dialysis expenses | Up to the maximum limit of this policy (No Copayment) |
Medication costs | According to the Insurance Drug Formulary (No Copayment) |
Costs of returning the remains of the deceased to their place of origin | Up to 10,000 SAR (No Copayment) |
Range of the Coverage | Kingdom of Saudi Arabia |
Copayment | |
Consultation | No Copayment |
Laboratory services | Up to 200 SAR 1% |
Radiology and other services | With no upper limit 30% |